About
FAST presents the 3rd Annual Coler Roller! A one-day bike festival to celebrate our incredible mountain bike community! Here's an opportunity to celebrate our tribe the best way we know how! FAST brings you a day full of group rides and competing for bragging rights filled with some sweet prizes and fun for the whole family!
PARKING ALERT! Bring your bike! Because of the limited parking at Coler, we are asking that you RIDE to Coler if you can!
This event is FREE for current FAST members! Membership is only $39 for a whole family - you can join at fasttrails.org! Or, the event is $39 a person/family (kids 18 and under are free!)
PARKING ALERT! Bring your bike! Because of the limited parking at Coler, we are asking that you RIDE to Coler if you can!
If driving, you must utilize the Applegate parking area as shown below. If coming from Bentonville, head west on Central and turn left after the Museum of Native American History. Follow the road south until you see a parking area to your right. The greenway is accessible from this parking area, so just jump on your bike and head north on the greenway to Coler!
This event is FREE for current FAST members! Membership is only $39 for a whole family - you can join at fasttrails.org! Or, the event is $39 a person/family (kids 18 and under are free!)
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
GivePulse
52 Positions Filled
|
49 Impacts
|
243 Hours
A few people you will meet... View All
Shifts (17)
1 - 1 of 1 Shifts
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Friday Setup | 1:00pm (CT) | 5:00pm (CT) | 2500 Northwest 3rd Street Bentonville, Arkansas 72712 | Help us get things in place and run around setting up all aeas of the event. May include picking up items or running errands outside of event venue. | 10/10 | Over |
1 - 15 of 15 Shifts
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Registration Manager | 8:30am (CT) | 8:00pm (CT) | 2500 Northwest 3rd Street Bentonville, Arkansas 72712 | Ensure volunteers are informed throughout the day and at shift changes. Manage all aspects of registration and signup, including race and event registrations. | 1/1 | Over |
| Registration | 9:00am (CT) | 12:00pm (CT) | 2500 Northwest 3rd Street Bentonville, Arkansas 72712 | Hang out at registration and help check people in / sign them up for FAST. | 2/2 | Over |
| Chow Manager | 10:00am (CT) | 9:00pm (CT) | 2500 Northwest 3rd Street Bentonville, Arkansas 72712 | Help us keep everyone fed by monitoring the food throughout the day. You'll be in charge of making sure volunteers know what the plan is. Pull food out at mealtimes and snacks in between meals. Ensure that everything keeps rolling under the food tents and stays tidy and safe. You... | 1/1 | Over |
| Group Ride Leader | 10:00am (CT) | 11:00pm (CT) | Northwest 3rd Street Bentonville, Arkansas 72712 | Kick the event off at 10 am as our Group Ride Leader | 5/10 | Over |
| Lunch Prep/Help | 11:00am (CT) | 1:00pm (CT) | 2500 Northwest 3rd Street Bentonville, Arkansas 72712 | Help get everyone fed at lunch time. | 4/4 | Over |
| Dual Slalom Manager | 11:30am (CT) | 3:30pm (CT) | 2500 Northwest 3rd Street Bentonville, Arkansas 72712 | Manage Dual slalom race | 1/1 | Over |
| Dual Slalom Help | 12:00pm (CT) | 3:30pm (CT) | 2500 Northwest 3rd Street Bentonville, Arkansas 72712 | Help with whatever is needed on the Dual Slalom Race | 8/10 | Over |
| Kids Camp | 12:00pm (CT) | 2:30pm (CT) | 2500 Northwest 3rd Street Bentonville, Arkansas 72712 | Help with the Kids Drop Off Camp. Be there to check kids in and have some fun. | 5/15 | Over |
| Registration | 12:00pm (CT) | 3:00pm (CT) | 2500 Northwest 3rd Street Bentonville, Arkansas 72712 | Hang out at registration and help check people in / sign them up for FAST. | 1/2 | Over |
| Beginner Ride Leader Help | 12:30pm (CT) | 2:30pm (CT) | Coler MTB Preserve South Gateway Bentonville, AR 72712 | Help guide some folks on a beginner-friendly ride. | 2/3 | Over |
| Endurance Relay Manager | 2:00pm (CT) | 6:30pm (CT) | Coler MTB Preserve South Gateway Bentonville, AR 72712 | Mark the course, set up all aspects of race, inform volunteers at registration/signup, manage volunteers at race. | 1/1 | Over |
| Endurance Relay Help | 2:30pm (CT) | 6:00pm (CT) | Coler MTB Preserve South Gateway Bentonville, AR 72712 | Help with setup, counting laps, high fives, and whatever else is needed. | 0/6 | Over |
| Registration | 3:00pm (CT) | 6:00pm (CT) | Coler MTB Preserve South Gateway Bentonville, AR 72712 | Hang out at registration and help check people in / sign them up for FAST. | 2/2 | Over |
| Dinner Prep/Help | 5:00pm (CT) | 8:00pm (CT) | Coler MTB Preserve South Gateway Bentonville, AR 72712 | Help get everyone fed at dinnertime and tidy up. | 2/5 | Over |
| Registration | 6:00pm (CT) | 9:00pm (CT) | Coler MTB Preserve South Gateway Bentonville, AR 72712 | Hang out at registration and help check people in / sign them up for FAST. | 1/2 | Over |
1 - 1 of 1 Shifts
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Clean Up Crew | 9:00am (CT) | 12:00pm (CT) | Coler MTB Preserve South Gateway Bentonville, AR 72712 | Clean up Clean up Everybody Everywhere. Help us clean up the aftermath. | 6/10 | Over |
Wall
