This has ended.
Click Here to see more upcoming events from Delta Delta Delta!
About
Make sure everything is running smoothly help anyone who needs it!
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
GivePulse
20 Positions Filled
|
24 Impacts
|
34 Hours
A few people you will meet... View All
Shifts (5)
1 - 5 of 5 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Floater shift 1 | 5:00pm (CT) | 6:00pm (CT) | 4/4 | Over |
| Floater shift 2 | 6:00pm (CT) | 7:00pm (CT) | 4/4 | Over |
| Floater shift 3 | 7:00pm (CT) | 8:00pm (CT) | 4/4 | Over |
| Floater shift 4 | 8:00pm (CT) | 9:00pm (CT) | 4/4 | Over |
| Floater shift 5 | 9:00pm (CT) | 10:00pm (CT) | 4/4 | Over |
Wall
