This has ended.
Click Here to see more upcoming events from Delta Delta Delta!
About
Sign up for a shift for chick fil a! Get your hour by sending proof to dolphin hours and making an impact!!
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
GivePulse
6 Positions Filled
|
8 Impacts
|
8 Hours
A few people you will meet... View Details
Shifts (10)
1 - 10 of 10 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| SHIFT 8-9 | 8:00am (CT) | 9:00am (CT) | 1/4 | Over |
| SHIFT 9-10 | 9:00am (CT) | 10:00am (CT) | 0/4 | Over |
| SHIFT 10-11 | 10:00am (CT) | 11:00am (CT) | 2/4 | Over |
| SHIFT 11-12 | 11:00am (CT) | 12:00pm (CT) | 0/4 | Over |
| SHIFT 12-1 | 12:00pm (CT) | 1:00pm (CT) | 0/4 | Over |
| SHIFT 1-2 | 1:00pm (CT) | 2:00pm (CT) | 0/4 | Over |
| SHIFT 2-3 | 2:00pm (CT) | 3:00pm (CT) | 1/4 | Over |
| SHIFT 3-4 | 3:00pm (CT) | 4:00pm (CT) | 0/4 | Over |
| SHIFT 4-5 | 4:00pm (CT) | 5:00pm (CT) | 0/4 | Over |
| SHIFT 5-6 | 5:00pm (CT) | 6:00pm (CT) | 2/4 | Over |
Wall
