About
Teen Volunteer Program
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Age Limit
13 and up
Requirement Details
Must be a member and or active participant of the Austin Jr. Rowing team/club/organization.
Must be at least 13 years old
Must complete volunteer hours before given a 2 month temporary parking pass
Must fill out emergency contact form
Must wear safe and appropriate attire
Must be at least 13 years old
Must complete volunteer hours before given a 2 month temporary parking pass
Must fill out emergency contact form
Must wear safe and appropriate attire
Perks
Free parking at the ESB-MACC
Parking Details
Please sign-in the 2nd floor Administration office to receive day parking pass for volunteer purposes
Please sign-out to receive 2 month temporary parking pass
Please sign-out to receive 2 month temporary parking pass
Skills
GivePulse
2 Positions Filled
|
2 Impacts
|
2 Hours
Shifts (22)
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Maintenance Seven | 10:00am (CT) | 11:00am (CT) | Volunteers will assist Maintence staff will grounds duties | 0/2 | Over |
| Maintenance Eight | 11:30am (CT) | 12:30pm (CT) | Volunteers will assist Maintence staff will grounds duties | 0/2 | Over |
| Maintenance Nine | 1:00pm (CT) | 2:00pm (CT) | Volunteers will assist Maintence staff will grounds duties | 0/2 | Over |
| Production One | 1:00pm (CT) | 2:00pm (CT) | Volunteers will assist Production staff with theater tech duties | 0/2 | Over |
| Production Two | 2:30pm (CT) | 3:30pm (CT) | Volunteers will assist Production staff with theater tech duties | 0/2 | Over |
| Production Three | 4:00pm (CT) | 5:00pm (CT) | Volunteers will assist Production staff with theater tech duties | 0/2 | Over |
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Maintenance Ten | 10:00am (CT) | 11:00am (CT) | Volunteers will assist Maintence staff will grounds duties | 0/2 | Over |
| Maintenance Eleven | 11:30am (CT) | 12:30pm (CT) | Volunteers will assist Maintence staff will grounds duties | 0/2 | Over |
| Maintenance Twelve | 1:00pm (CT) | 2:00pm (CT) | Volunteers will assist Maintence staff will grounds duties | 0/2 | Over |
| Production Four | 1:00pm (CT) | 2:00pm (CT) | Volunteers will assist Production staff with theater tech duties | 0/2 | Over |
| Production Five | 2:30pm (CT) | 3:30pm (CT) | Volunteers will assist Production staff with theater tech duties | 0/2 | Over |
| Production Six | 4:00pm (CT) | 5:00pm (CT) | Volunteers will assist Production staff with theater tech duties | 0/2 | Over |
1 - 2 of 2 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Education One | 9:30am (CT) | 11:00am (CT) | Volunteers will assist Education staff with Edu prep/ materials | 0/3 | Over |
| Education Two | 11:30am (CT) | 1:00pm (CT) | Volunteers will assist Education staff with Edu prep/ materials | 0/3 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Production Seven | 1:00pm (CT) | 2:00pm (CT) | Volunteers will assist Production staff with theater tech duties | 0/2 | Over |
| Production Eight | 2:30pm (CT) | 3:30pm (CT) | Volunteers will assist Production staff with theater tech duties | 0/2 | Over |
| Production Nine | 4:00pm (CT) | 5:00pm (CT) | Volunteers will assist Production staff with theater tech duties | 1/2 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Production Ten | 1:00pm (CT) | 2:00pm (CT) | Volunteers will assist Production staff with theater tech duties | 0/2 | Over |
| Production Eleven | 2:30pm (CT) | 3:30pm (CT) | Volunteers will assist Production staff with theater tech duties | 0/2 | Over |
| Production Tweleve | 4:00pm (CT) | 5:00pm (CT) | Volunteers will assist Production staff with theater tech duties | 0/2 | Over |
1 - 2 of 2 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Education Three | 9:30am (CT) | 11:00am (CT) | Volunteers will assist Education staff with Edu prep/ materials | 0/3 | Over |
| Education Four | 11:30am (CT) | 1:00pm (CT) | Volunteers will assist Education staff with Edu prep/ materials | 0/3 | Over |
Wall
Stefan Blab wrote on April 13th, 2016
Hi! I wanted to sign up to volunteer, but look like I already missed most of the days available.
I don't have rowing on Thursdays and this Saturday, we have a Regatta... Will you offer any more weeks? thanks, Stefan Blab
