About
New Ballet Ensemble and School will be hosting our first annual NBE Summer Dance Explorers Camp this July! This is a two-week long, day camp event that hosts up 100 kindergarten through 5th graders. These students will spend their day exploring new ideas with exhilarating dance and athletic workshops, interactive academic activities and innovative learning experiences on and off site!
Our goal for this camp is to prevent summer slide with the students in the Orange Mound community. We need your help providing support for these students throughout their day! We are looking for volunteers to serve as:
Camp counselors – Working directly with a group of students and serving as their counselor throughout the entire day or for half of the day. Counselors will help to facilitate academic programming and ensure students are making it to their designated activities throughout the day.
Shifts (20)
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 1st shift | 7:00am (CT) | 1:00pm (CT) | 0/10 | Over |
| 2nd shift | 12:00pm (CT) | 6:00pm (CT) | 0/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 1st shift | 7:00am (CT) | 1:00pm (CT) | 0/10 | Over |
| 2nd shift | 12:00pm (CT) | 6:00pm (CT) | 0/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 1st shift | 7:00am (CT) | 1:00pm (CT) | 0/10 | Over |
| 2nd shift | 12:00pm (CT) | 6:00pm (CT) | 0/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 1st shift | 7:00am (CT) | 1:00pm (CT) | 0/10 | Over |
| 2nd shift | 12:00pm (CT) | 6:00pm (CT) | 0/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 1st shift | 7:00am (CT) | 1:00pm (CT) | 0/10 | Over |
| 2nd shift | 12:00pm (CT) | 6:00pm (CT) | 0/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 1st shift | 7:00am (CT) | 1:00pm (CT) | 0/10 | Over |
| 2nd shift | 12:00pm (CT) | 6:00pm (CT) | 0/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 1st shift | 7:00am (CT) | 1:00pm (CT) | 0/10 | Over |
| 2nd shift | 12:00pm (CT) | 6:00pm (CT) | 0/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 1st shift | 7:00am (CT) | 1:00pm (CT) | 0/10 | Over |
| 2nd shift | 12:00pm (CT) | 6:00pm (CT) | 0/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 1st shift | 7:00am (CT) | 1:00pm (CT) | 0/10 | Over |
| 2nd shift | 12:00pm (CT) | 6:00pm (CT) | 0/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 1st shift | 7:00am (CT) | 1:00pm (CT) | 0/10 | Over |
| 2nd shift | 12:00pm (CT) | 6:00pm (CT) | 0/10 | Over |
Wall
