Friendly attitude, excitement for cycling events, available for 3-4 hours minimum. It would help to have some familiarity with sections of the Razorback Greenway.
Shift Details
| Shift Name | FINISH Line Assistant |
|---|---|
| Description | Provide registered riders with finisher medals, direct participants to bike racks, food/drinks, restrooms, etc. |
| Open Date | Mar 4, 2022 12:00am |
| Registrations | 6 out of 10 |
| Date & Time | Sat, May 7, 2022 9:30am - 2:30pm |
| Location | 103 S Main St Bentonville, AR 72712 This is the FINISH location for the ride |
Location: 103 S Main St, Bentonville, AR 72712This is the FINISH location for the ride
Registrations
1 - 6 of 6 Registrations
| Registrant |
|---|
| Private User |
| Private User |
| Private User |
| David J. |
| Private User |
| Private User |
