Wondering if you should register to volunteer? Based on the CDC guidelines, we are asking you the following questions:
- Have you been exposed to someone who has been diagnosed with COVID-19? See the CDC’s risk assessment guidance.
- Do you have symptoms consistent with COVID-19? Symptoms can include a cough or shortness of breath or at least two of the following: Fever, Chills, Repeated shaking with chills, Muscle pain, Headache, Sore throat, New loss of taste or smell. See the CDC’s symptom information.
Shift Details
Shift Name | Mornings |
---|---|
Shift Organizer | steven hyden |
Registrations | 27 out of 260 |
Date & Time | 9:00am to 12:00pm - Multiple Dates |
Location | 575 Suzette C Memphis, TN 38126 The garden is located behind Memphis Tilth on the corner of St. Paul Ave and Walnut St |
Location: 575 Suzette C, Memphis, TN 38126The garden is located behind Memphis Tilth on the corner of St. Paul Ave and Walnut St
This shift takes place on the following dates (26 total dates)
Date | Positions | |
---|---|---|
August 24, 2020 | 1 / 10 | Over |
August 28, 2020 | 1 / 10 | Over |
August 31, 2020 | 0 / 10 | Over |
September 4, 2020 | 2 / 10 | Over |
September 7, 2020 | 0 / 10 | Over |
September 11, 2020 | 2 / 10 | Over |
September 14, 2020 | 0 / 10 | Over |
September 16, 2020 | 0 / 10 | Over |
September 18, 2020 | 0 / 10 | Over |
September 21, 2020 | 4 / 10 | Over |
September 23, 2020 | 0 / 10 | Over |
September 25, 2020 | 2 / 10 | Over |
September 28, 2020 | 2 / 10 | Over |
September 30, 2020 | 1 / 10 | Over |
October 7, 2020 | 1 / 10 | Over |
October 9, 2020 | 3 / 10 | Over |
October 12, 2020 | 2 / 10 | Over |
October 14, 2020 | 1 / 10 | Over |
October 16, 2020 | 0 / 10 | Over |
October 19, 2020 | 0 / 10 | Over |
Registrations
1 - 25 of 25 Registrations