About
Volunteers will be stationed along-side Fayetteville trails helping trail users complete surveys.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Age Limit
16 and up
Perks
Free "Recycle Something" swag
Parking Details
Free parking at both locations
GivePulse
6 Positions Filled
|
6 Impacts
|
12 Hours
A few people you will meet... View Details
Shifts (18)
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| South Location AM | 7:50am (CT) | 10:00am (CT) | 0/3 | Over |
| Lake Location AM | 7:50am (CT) | 10:00am (CT) | 0/3 | Over |
| South Location Afternoon | 11:50am (CT) | 2:00pm (CT) | 1/3 | Over |
| Lake Location Afternoon | 11:50am (CT) | 2:00pm (CT) | 0/3 | Over |
| South Location Evening | 3:50pm (CT) | 6:00pm (CT) | 0/3 | Over |
| Lake Location Evening | 3:50pm (CT) | 6:00pm (CT) | 0/3 | Over |
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| South Location AM | 7:50am (CT) | 10:00am (CT) | 0/3 | Over |
| Lake Location AM | 7:50am (CT) | 10:00am (CT) | 0/3 | Over |
| South Location Afternoon | 11:50am (CT) | 2:00pm (CT) | 2/3 | Over |
| Lake Location Afternoon | 11:50am (CT) | 2:00pm (CT) | 0/3 | Over |
| South Location Evening | 3:50pm (CT) | 6:00pm (CT) | 0/3 | Over |
| Lake Location Evening | 3:50pm (CT) | 6:00pm (CT) | 0/3 | Over |
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| South Location AM | 7:50am (CT) | 10:00am (CT) | 2/3 | Over |
| Lake Location AM | 7:50am (CT) | 10:00am (CT) | 0/3 | Over |
| South Location Afternoon | 11:50am (CT) | 2:00pm (CT) | 1/3 | Over |
| Lake Location Afternoon | 11:50am (CT) | 2:00pm (CT) | 0/3 | Over |
| South Location Evening | 3:50pm (CT) | 6:00pm (CT) | 0/3 | Over |
| Lake Location Evening | 3:50pm (CT) | 6:00pm (CT) | 0/3 | Over |
Wall
