About
Germantown Education Foundation
GEF Run for Education
5k and Family Fun Color Run
Sunday, April 23, 2023
Benefiting Germantown Municipal School District
The mission of the Germantown Education Foundation is to mobilize community resources to support and benefit schools and educational programs in the GMSD.
Through grants, projects and initiatives, the Germantown Education Foundation helps advance the academic achievement of students by improving the quality of teaching and learning in our six municipal schools and one online academy.
YOUR support makes it happen.
Studies show that communities with outstanding and innovative educational programs retain economic prosperity. Education is a driving force behind these communities’ ability to attract business and community leaders who take pride in where they live and work.
We ask you to join our effort to keep our schools among the best in Tennessee and the nation by volunteering for the 2023 Run for Education today.
The minimum age to volunteer is high school. If you are 13 or 14, you may volunteer with a parent!
A few people you will meet... View All
Shifts (29)
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Packet Pick Up | 3:45pm (CT) | 6:30pm (CT) | 1801 Exeter Road Germantown, Tennessee 38138 Germantown Athletic Center | Duties: Distribute Shirts and Bibs to Pre-Registered Participants
| 7/7 | Over |
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Packet Pick Up | 9:45am (CT) | 12:30pm (CT) | 1801 Exeter Road Germantown, Tennessee 38138 Germantown Athletic Center | Duties: Distribute Shirts and Bibs to Pre-Registered Participants
| 6/6 | Over |
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Race Day Set up | 7:30am (CT) | 9:00am (CT) | 3350 Forest Hill Irene Road Germantown, Tennessee 38138 GMSD | This shift has changed to unloading and setting up as we have a volunteer with a trailer who can pick up everything and deliver to site. | 3/5 | Over |
Race Day Set Up | 8:00am (CT) | 11:00am (CT) | 8060 Wolf River Boulevard Germantown, Tennessee 38138 Wolf River at Kimbrough | Set up for tents, tables, and signs | 14/20 | Over |
Volunteer Check In | 8:30am (CT) | 11:00am (CT) | Wolf River Boulevard at Kimbrough | Manage volunteer check in process, review duties and direct to location | 2/2 | Over |
Race Day Set Up | 10:00am (CT) | 12:00pm (CT) | 8060 Wolf River Boulevard Germantown, Tennessee 38138 Wolf River at Kimbrough | Set up tents, tables, and signs | 9/10 | Over |
Trash Check | 11:00am (CT) | 1:00pm (CT) | Wolf River at Kimbrough | Monitor Site Presentation | 2/5 | Over |
Vendor Hospitality | 11:00am (CT) | 1:30pm (CT) | Wolf River Boulevard at Kimbrough North Side of Wolf River | Assist smooth operations in Vendor area | 2/3 | Over |
Volunteer Check In | 11:00am (CT) | 2:00pm (CT) | Wolf River Boulevard at Kimbrough | Manage volunteer check in process, review duties and direct to location | 2/2 | Over |
Parking Lot Support | 11:30am (CT) | 2:00pm (CT) | Wolf River Boulevard at Kimbrough Lots at Campbell Clinic, Stern Clinic, West Cancer Center & Charles Retina | Assist in monitoring parking. | 2/16 | Over |
Food Truck Hospitality | 12:00pm (CT) | 2:00pm (CT) | Wolf River at Kimbrough South Side of Wolf River | Assist smooth operation in Food Truck area. | 3/3 | Over |
Kid Zone Hospitality | 12:00pm (CT) | 2:00pm (CT) | 8108 Wolf River Boulevard Germantown, Tennessee 38138 Wolf River Boulevard at Kimbrough | Monitor activity in Kid Zone that includes Bounce Houses. | 10/10 | Over |
Registration and Packet Pick Up | 12:00pm (CT) | 2:00pm (CT) | Wolf River Boulevard at Kimbrough | T-shirt and bib distribution in addition to registering new participants. | 10/10 | Over |
Stage Support | 12:00pm (CT) | 2:00pm (CT) | 8060 Wolf River Boulevard Germantown, Tennessee 38138 Wolf River at Kimbrough | Assist with talent, script, and medal distribution as needed | 2/2 | Over |
Color Run Set Up | 12:30pm (CT) | 1:30pm (CT) | 8060 Wolf River Boulevard Germantown, Tennessee 38138 Wolf River at Kimbrough | Color run set up | 2/2 | Over |
Trash Check | 1:00pm (CT) | 3:00pm (CT) | Wolf River at Kimbrough | Monitor Site Presentation | 2/5 | Over |
Water/Fruit Stations on Course | 1:00pm (CT) | 3:00pm (CT) | 8060 Wolf River Boulevard Germantown, Tennessee 38138 Wolf River at Kimbrough | distribute water and fruit on the race course | 9/10 | Over |
Vendor Hospitality | 1:30pm (CT) | 4:00pm (CT) | Wolf River at Kimbrough North Side of Wolf River Boulevard | Assist in smooth operations in Vendor area. | 0/3 | Over |
Food Truck Hospitality | 2:00pm (CT) | 4:00pm (CT) | Wolf River at Kimbrough South Side of Wolf River | Assist in smooth operation in Food Truck area | 1/3 | Over |
Kid Zone Hospitality | 2:00pm (CT) | 4:00pm (CT) | 8108 Wolf River Boulevard Germantown, Tennessee 38138 Wolf River Boulevard at Kimbrough | Monitor Kid Zone which includes Bounce houses. | 5/10 | Over |
Packet Pick Up | 2:00pm (CT) | 4:00pm (CT) | Wolf River Boulevard at Kimbrough | T-shirt and bib distribution in addition to registering new participants. | 6/10 | Over |
Parking Lot Support | 2:00pm (CT) | 4:30pm (CT) | Wolf River at Kimbrough Lots at Campbell Clinic, Stern Clinic, West Cancer Center, and Charles Retina | Assist in monitoring parking. | 0/16 | Over |
Stage Support | 2:00pm (CT) | 4:00pm (CT) | 8060 Wolf River Boulevard Germantown, Tennessee 38138 Wolf River at Kimbrough | Assist with talent, script, and medal distribution as needed | 2/2 | Over |
Volunteer Check In | 2:00pm (CT) | 5:00pm (CT) | Wolf River Boulevard at Kimbrough | Manage volunteer check in process, review duties and direct to location | 2/2 | Over |
Water/Fruit at Race Finish | 2:00pm (CT) | 3:30pm (CT) | 8060 Wolf River Boulevard Germantown, Tennessee 38138 Wolf River at Kimbrough | Distribute water/fruit at the end of the race! | 3/19 | Over |
Color Run Color Tossers | 2:45pm (CT) | 4:00pm (CT) | 8060 Wolf River Boulevard Germantown, Tennessee 38138 Wolf River at Kimbrough | Assistance tossing color during the color run! | 13/30 | Over |
Trash Check | 3:00pm (CT) | 5:00pm (CT) | Wolf River at Kimbrough | Monitor Site Presentation | 1/5 | Over |
Clean Up Crew | 3:30pm (CT) | 6:00pm (CT) | Wolf River Boulevard at Kimbrough | Canvas area, leave as clean as we found | 7/20 | Over |
Race Day Supply Return | 4:00pm (CT) | 6:00pm (CT) | Wolf River Boulevard at Kimbrough Pick up at event site and deliver to GMSD, 3350 Forest Hill Irene. | Return tables, tents, and other supplies to 3350 Forest Hill Irene, Germantown. Truck needed. | 3/5 | Over |
Wall
